Dodge Dakota Base Short Bed Regular Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 60,000 | $1,774 | $1,664 | $664 | $0 | $3,314 | $2,854 | $1,729 |
| 60,001 - 70,000 | $1,674 | $1,564 | $664 | $0 | $3,214 | $2,754 | $1,729 |
| 70,001 - 85,000 | $1,574 | $1,464 | $664 | $0 | $3,114 | $2,654 | $1,729 |
| 85,001 - 100,000 | $1,474 | $1,364 | $664 | $0 | $3,014 | $2,554 | $1,729 |
| 100,001 - 115,000 | $1,374 | $1,264 | $664 | $0 | $2,914 | $2,454 | $1,729 |
| 115,001 - 130,000 | $1,274 | $1,164 | $664 | $0 | $2,814 | $2,354 | $1,729 |
| 130,001 - 150,000 | $1,049 | $1,064 | $664 | $0 | $2,589 | $2,254 | $1,729 |
| 150,001 - 170,000 | $774 | $839 | $664 | $0 | $2,314 | $2,029 | $1,729 |
| 170,001 - 190,000 | $499 | $564 | $664 | $0 | $2,039 | $1,754 | $1,729 |
| 190,001 - 999,999 | $224 | $289 | $389 | $0 | $1,764 | $1,479 | $1,454 |
|
Submodel Select
|   |
|
|