| Submodel | Resale Value Range |
| 1996 Legacy L FWD 4-Dr Wagon H4 | $1,375 - $4,275 |
| 1996 Legacy L AWD 4-Dr Sedan H4 | $850 - $3,775 |
| 1996 Legacy L AWD 4-Dr Wagon H4 | $1,050 - $4,275 |
| 1996 Legacy Postal AWD 4-Dr Wagon H4 | N/A - N/A |
| 1996 Legacy LSI AWD 4-Dr Wagon H4 | $1,575 - $5,075 |
| 1996 Legacy LSI AWD 4-Dr Sedan H4 | $1,325 - $4,675 |
| 1996 Legacy Outback AWD 4-Dr Wagon H4 | $1,525 - $4,925 |
| 1996 Legacy LS AWD 4-Dr Wagon H4 | $1,100 - $4,325 |
| 1996 Legacy LS AWD 4-Dr Sedan H4 | $850 - $4,125 |
| 1996 Legacy L FWD 4-Dr Sedan H4 | $850 - $3,775 |
| 1996 Legacy GT AWD 4-Dr Sedan H4 | $1,000 - $4,325 |
| 1996 Legacy GT AWD 4-Dr Wagon H4 | $1,375 - $4,625 |
| 1996 Legacy Brighton AWD 4-Dr Wagon H4 | $650 - $3,775 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
Submodel Select
|   |
|
|