|
1998 Honda Odyssey Review
Practicality with more power.
1998 Odyssey Review Summary & Specifications
While the Odyssey may lack distinctive exterior character, it has a soothing interior, it rides well and it's easy to drive. Odyssey may not be the biggest nor the fastest, but it's an excellent choice considering its high standard feature content.If hauling lumber is not your second job, whereas grocery-hauling, errand-running and family use is, the Odyssey may be right for you.
|
|
| Vehicle Category | Minivans |
| Editor | Joyce A. Tucker |
| Model Lineup | |
| Engines (standard) | 2.3-liter dohc 16v inline 4-cylinder |
| Engines (optional) | |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | |
| Safety Equipment (standard) | Dual airbags |
| Safety Equipment (optional) | |
| Basic Warranty | 3 year/36,000 miles |
| Assembled In | Japan |
| Manufacturer Phone | 1-800-33-HONDA |
| Manufacturer URL | www.honda.com |
| Base Price MSRP | 26195 |
| Model Tested MSRP | EX |
| Standard Equipment | ABS, air conditioning, AM/FM/cassette stereo, power windows, power locks, power sunroof, cruise control, tilt steering, power driver's seat, rear-window wiper/washer, tachometer, dual vanity mirrors, intermittent wipers, folding rear seat, Immobilizer theft deterrent system, aluminum alloy wheels, keyless remote entry, map lights, body-colored mirrors/side molding |
| Options as Tested (MSRP) | |
| Destination Charge | |
| Gas Guzzler Tax | |
| Layout | |
| Price as Tested | 26195 |
| Horse Power | 150 @ 5600 |
| Torque | 152 @ 4700 |
| Fuel Economy | 21/26 |
| Wheelbase | 111.4 |
| Length/Width/Height | 187.6/70.6/64.6 |
| Track Front/Rear | 60.0/60.8 |
| Turning Radius | 37.7 |
| Seating Capacity | 6 |
| Front Head/Hip/Leg room | 38.9/53.3/40.7 |
| Middle Head/Hip/Leg room | 39.3/53.1/40.2 |
| Rear Head/Hip/Leg room | 37.5/40.9/34.0 |
| Trunk Volume | 102.5 |
| Payload | |
| Towing Capacity | |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 3483 |
| Stock Tires | P205/65R15 |
| Brakes Front/Rear | disc/disc |
| Fuel Capacity | 17.2 |
|
|