Dodge Durango Base Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,765 | $2,940 | $938 | $0 | $6,738 | $4,350 | $2,194 |
| 50,001 - 60,000 | $4,665 | $2,840 | $938 | $0 | $6,638 | $4,250 | $2,194 |
| 60,001 - 70,000 | $4,565 | $2,740 | $938 | $0 | $6,538 | $4,150 | $2,194 |
| 70,001 - 85,000 | $4,465 | $2,640 | $938 | $0 | $6,438 | $4,050 | $2,194 |
|
Submodel Select
|   |
|
|