Mitsubishi Diamante ES Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,990 | $3,590 | N/A | N/A | $7,025 | $5,125 | N/A |
| 50,001 - 60,000 | $4,890 | $3,490 | N/A | N/A | $6,925 | $5,025 | N/A |
| 60,001 - 70,000 | $4,790 | $3,390 | N/A | N/A | $6,825 | $4,925 | N/A |
| 70,001 - 85,000 | $4,690 | $3,290 | N/A | N/A | $6,725 | $4,825 | N/A |
| 85,001 - 100,000 | $4,590 | $3,190 | N/A | N/A | $6,625 | $4,725 | N/A |
| 100,001 - 115,000 | $4,240 | $3,090 | N/A | N/A | $6,275 | $4,625 | N/A |
| 115,001 - 130,000 | $3,715 | $2,740 | N/A | N/A | $5,750 | $4,275 | N/A |
| 130,001 - 150,000 | $3,140 | $2,215 | $1,225 | N/A | $5,175 | $3,750 | $2,525 |
| 150,001 - 170,000 | $2,465 | $1,640 | $700 | N/A | $4,500 | $3,175 | $2,000 |
| 170,001 - 999,999 | $1,865 | $990 | $150 | N/A | $3,900 | $2,525 | $1,450 |
|
Submodel Select
|   |
|
|