Acura Integra GS Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $6,675 | $5,525 | N/A | N/A | $8,700 | $7,175 | N/A |
| 40,001 - 50,000 | $6,550 | $5,400 | N/A | N/A | $8,575 | $7,050 | N/A |
| 50,001 - 60,000 | $6,425 | $5,275 | N/A | N/A | $8,450 | $6,925 | N/A |
| 60,001 - 70,000 | $6,300 | $5,150 | N/A | N/A | $8,325 | $6,800 | N/A |
| 70,001 - 85,000 | $6,000 | $5,050 | N/A | N/A | $8,025 | $6,700 | N/A |
| 85,001 - 100,000 | $5,600 | $4,750 | N/A | N/A | $7,625 | $6,400 | N/A |
| 100,001 - 115,000 | $5,025 | $4,350 | $2,685 | N/A | $7,050 | $6,000 | $4,125 |
| 115,001 - 130,000 | $4,500 | $3,775 | $2,310 | N/A | $6,525 | $5,425 | $3,750 |
| 130,001 - 150,000 | $3,975 | $3,250 | $1,710 | N/A | $6,000 | $4,900 | $3,150 |
| 150,001 - 170,000 | $3,525 | $2,750 | $1,210 | N/A | $5,550 | $4,400 | $2,650 |
| 170,001 - 999,999 | $2,975 | $2,300 | $760 | N/A | $5,000 | $3,950 | $2,200 |
|
Submodel Select
|   |
|
|