Dodge Ram 2500 Base Short Bed Crew Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $8,155 | $6,905 | N/A | N/A | $10,506 | $8,819 | N/A |
| 40,001 - 50,000 | $8,030 | $6,780 | N/A | N/A | $10,381 | $8,694 | N/A |
| 50,001 - 60,000 | $7,905 | $6,655 | N/A | N/A | $10,256 | $8,569 | N/A |
| 60,001 - 70,000 | $7,780 | $6,530 | N/A | N/A | $10,131 | $8,444 | N/A |
| 70,001 - 85,000 | $7,380 | $6,405 | N/A | N/A | $9,731 | $8,319 | N/A |
| 85,001 - 100,000 | $6,930 | $6,030 | N/A | N/A | $9,281 | $7,944 | N/A |
| 100,001 - 115,000 | $6,280 | $5,580 | $4,772 | N/A | $8,631 | $7,494 | $6,825 |
| 115,001 - 130,000 | $5,655 | $4,930 | $4,298 | N/A | $8,006 | $6,844 | $6,350 |
| 130,001 - 150,000 | $5,055 | $4,305 | $3,672 | N/A | $7,406 | $6,219 | $5,725 |
| 150,001 - 170,000 | $4,480 | $3,705 | $3,048 | N/A | $6,831 | $5,619 | $5,100 |
| 170,001 - 999,999 | $3,830 | $3,130 | $2,448 | N/A | $6,181 | $5,044 | $4,500 |
|
Submodel Select
|   |
|
|