Toyota Avalon XL Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $7,260 | $5,660 | $3,310 | $0 | $9,412 | $7,362 | $4,975 |
| 40,001 - 50,000 | $7,135 | $5,535 | $3,310 | $0 | $9,288 | $7,238 | $4,975 |
| 50,001 - 60,000 | $7,010 | $5,410 | $3,310 | $0 | $9,162 | $7,112 | $4,975 |
| 60,001 - 70,000 | $6,885 | $5,285 | $3,310 | $0 | $9,038 | $6,988 | $4,975 |
| 70,001 - 85,000 | $6,585 | $5,185 | $3,310 | $0 | $8,738 | $6,888 | $4,975 |
| 85,001 - 100,000 | $6,185 | $4,885 | $3,310 | $0 | $8,338 | $6,588 | $4,975 |
| 100,001 - 115,000 | $5,610 | $4,485 | $3,310 | $0 | $7,762 | $6,188 | $4,975 |
| 115,001 - 130,000 | $5,085 | $3,910 | $2,935 | $0 | $7,238 | $5,612 | $4,600 |
| 130,001 - 150,000 | $4,560 | $3,385 | $2,335 | $0 | $6,712 | $5,088 | $4,000 |
| 150,001 - 170,000 | $4,110 | $2,885 | $1,835 | $0 | $6,262 | $4,588 | $3,500 |
| 170,001 - 999,999 | $3,560 | $2,435 | $1,385 | $0 | $5,712 | $4,138 | $3,050 |
|
Submodel Select
|   |
|
|