|
| Submodel | Resale Range |
| 2000 Civic HX FWD 2-Dr Coupe L4 | $2,025 - $6,300 |
| 2000 Civic EX FWD 4-Dr Sedan L4 | $3,125 - $7,375 |
| 2000 Civic EX FWD 2-Dr Coupe L4 | $3,125 - $7,375 |
| 2000 Civic VP FWD 4-Dr Sedan L4 | $2,425 - $6,600 |
| 2000 Civic CX FWD 2-Dr Hatchback L4 | $1,450 - $5,725 |
| 2000 Civic DX FWD 4-Dr Sedan L4 | $2,000 - $6,275 |
| 2000 Civic DX FWD 2-Dr Hatchback L4 | $1,800 - $6,025 |
| 2000 Civic LX FWD 4-Dr Sedan L4 | $2,575 - $6,825 |
| 2000 Civic SI FWD 2-Dr Coupe L4 | $4,125 - $8,725 |
| 2000 Civic DX FWD 2-Dr Coupe L4 | $1,800 - $6,025 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|