2000 Honda Civic Classifieds
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| STANDARD LISTINGS |

2000 | Honda Civic VP Los Angeles, California | Sedans | $6,999 | Green | 76,149 | Dealer | 4.3 mi |

2000 | Honda Civic EX Paramount, California | Coupes | $7,775 | Nighthawk Black | 93,600 | Dealer | 7.1 mi |

2000 | Honda Civic EX Bellflower, California | Sedans | $5,550 | Black | 145,465 | Dealer | 9.2 mi |

2000 | Honda Civic LX Bellflower, California | Sedans | $5,925 | Black | 0 | Dealer | 9.2 mi |

2000 | Honda Civic DX Torrance, California | Hatchbacks | $5,998 | Black | 94,354 | Dealer | 10.5 mi |

2000 | Honda Civic EX Rosemead, California | Coupes | $6,999 | White | 72,317 | Dealer | 11.7 mi |

2000 | Honda Civic DX Torrance, California | Coupes | $7,995 | Silver | 63,235 | Dealer | 11.8 mi |

2000 | Honda Civic VP Lomita, California | Sedans | $7,995 | Silver | 84,378 | Dealer | 11.9 mi |

2000 | Honda Civic VP Whittier, California | Sedans | $5,995 | Silver | 141,652 | Dealer | 13.5 mi |

2000 | Honda Civic VP El Monte, California | Sedans | $7,988 | Sky Blue | 102,695 | Dealer | 15.7 mi |

2000 | Honda Civic VP Van Nuys, California | Sedans | $6,899 | Green | 104,985 | Dealer | 20.4 mi |

2000 | Honda Civic SI Midway City, California | Coupes | $8,900 | Blue | 78,774 | Dealer | 21.6 mi |
![2000 Honda Civic]()
2000 | Honda Civic EX Winnetka, California | Coupes | $6,995 | White | 124 | Dealer | 25.0 mi |

2000 | Honda Civic VP Santa Ana, California | Sedans | $6,499 | Green | 82,000 | Dealer | 25.5 mi |

2000 | Honda Civic VP Ontario, California | Sedans | $6,450 | Silver | 118,983 | Dealer | 36.7 mi |

2000 | Honda Civic EX Upland, California | Coupes | $7,997 | Silver | 147,665 | Dealer | 37.5 mi |

2000 | Honda Civic EX Ontario, California | Coupes | $5,550 | | 0 | Dealer | 40.0 mi |

2000 | Honda Civic VP Ontario, California | Sedans | $5,550 | Light Blue | 0 | Dealer | 40.0 mi |
![2000 Honda Civic]()
2000 | Honda Civic VP Corona, California | Sedans | $8,991 | Blue | 122,054 | Dealer | 41.4 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|