|
2000 Ford Excursion Review
Sure it's big, but it's a great piece of hardware.
2000 Excursion Review Summary & Specifications
Ford's new Excursion is the king of big sport-utilities. Supremely stable, it feels safe and secure on the open highway. Whether you've got a lot of cargo to carry, a bunch of people to transport, a big trailer to pull or all of the above, the Excursion is ready for whatever you throw its way.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | XLT 4x2 ($34,135), XLT 4x4 ($37,450), Limited 4x2 ($37,785), Limited 4x4 ($40,880) |
| Engines (standard) | 6.8-liter sohc V10 |
| Transmissions (standard) | 4-speed automatic |
| Engines (optional) | 5.4-liter V8, 6.8-liter V10, 7.3-liter V8 diesel |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual front airbags, ABS, BlockerBeam |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Kentucky |
| Manufacturer Phone | 1-800-392-3673 |
| Manufacturer URL | www.ford.com |
| Base Price MSRP | 34135 |
| Model Tested MSRP | XLT 4x4 ($37,450) |
| Standard Equipment | (XLT) air conditioning, power mirrors, power locks, power windows, remote keyless entry, keyless entry keypad, rear tri-door, roof rack, non-illuminated running board, steel wheels, rear intermittent wiper/washer/defroster, premium AM/FM/cassette/CD 80-watt stereo, cargo net, six cup holders, full instrumentation, full courtesy lighting (under hood, rear cargo, second- and third-row map lights) overhead console, third-row removable bench seat, leather-covered steering wheel with cruise control |
| Options as Tested (MSRP) | |
| Destination Charge | |
| Gas Guzzler Tax | |
| Price as Tested | 37450 |
| Layout | front engine, four-wheel drive |
| Horse Power | 310 @ 4250 |
| Torque | 425 @ 3250 |
| Fuel Economy | |
| Wheelbase | 137.0 |
| Length/Width/Height | 226.7/80.0/79.7 (80.4 w roof rack) |
| Track Front/Rear | 68.4/68.1 |
| Turning Radius | 53.0 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 41.0/NA/42.3 |
| Middle Head/Hip/Leg room | 41.1/NA/40.5 |
| Rear Head/Hip/Leg room | 38.6/NA/39.0 |
| Trunk Volume | 146.4 |
| Payload | |
| Towing Capacity | 10000 |
| Front Suspension | solid axle |
| Rear Suspension | solid axle |
| Ground Clearance | 8.1 |
| Curb Weight | 7190 |
| Stock Tires | LT265/75R-16D |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 44.0 |
|
|