2000 Mercedes-Benz CL-Class Review
A pretty face with power and grace to match.
2000 CL-Class Review Summary & Specifications
The CL500 represents the pinnacle of Mercedes technology and style. It competes for attention with the Jaguar XK8 and the Aston-Martin DB7, but buyers also look at the Lexus SC400 and Porsche 911, according to Mercedes. For the first time, the Mercedes has exterior styling to compete with the other exotic European models, but in a uniquely Mercedes package of high technology, convenience, comfort and safety.
|
|
| Vehicle Category | Sports Cars |
| Editor | Dan Carney |
| Model Lineup | CL500 |
| Engines (standard) | 5.0 liter dohc V-8 |
| Transmissions (standard) | 5-speed automatic |
| Engines (optional) | 5.0 liter V8 |
| Transmissions (optional) | 5-speed automatic with Touch Shift |
| Safety Equipment (standard) | dual-power front air bags, side air bags, window air bags, antilock brakes, electronic stability control |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Germany |
| Manufacturer Phone | 1-800-FOR-MERCEDES |
| Manufacturer URL | www.mb-usa.com |
| Base Price MSRP | 85500 |
| Model Tested MSRP | CL500 ($85,500) |
| Standard Equipment | Active Body Control, intelligent climate control, bi-Xenon headlamps, on-board navigation, wood/leather steering wheel, 10-speaker Bose sound system with CD-changer |
| Destination Charge | 595 |
| Options as Tested (MSRP) | |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 86095 |
| Horse Power | 302 @ 5600 |
| Torque | 339 @ 2700-4250 |
| Fuel Economy | 16/23 |
| Wheelbase | 113.6 |
| Length/Width/Height | 196.6/73.1/55.0 |
| Track Front/Rear | 62.0/62.0 |
| Turning Radius | 37.7 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 36.9/59.9/41.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.8/56.5/30.8 |
| Trunk Volume | 15.9 |
| Payload | |
| Towing Capacity | |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 4113 |
| Stock Tires | P225/55R17 |
| Brakes Front/Rear | vented disk/vented disk with ABS |
| Fuel Capacity | 26.15 |