Audi A4 Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $8,728 | $7,128 | $4,238 | $0 | $10,992 | $8,938 | $6,096 |
| 40,001 - 50,000 | $8,603 | $7,003 | $4,238 | $0 | $10,867 | $8,812 | $6,096 |
| 50,001 - 60,000 | $8,478 | $6,878 | $4,238 | $0 | $10,742 | $8,688 | $6,096 |
| 60,001 - 70,000 | $8,353 | $6,753 | $4,238 | $0 | $10,617 | $8,562 | $6,096 |
|
Submodel Select
|   |
|
|