2001 A6 Avant Wagon
Sorry there are no Audi A6 listings found in your area, however here are some vehicles that are near to your area |
| Year | Model | Type | Price | Color | Mileage | Seller |
| PREMIUM LISTINGS |

2001 | Audi A6 Avant Mesa, Arizona | Wagons | $10,988 | Brown | 113,970 |  |

2001 | Audi A6 Avant Sacramento, California | Wagons | N/A | Brilliant Black | 123,415 |  |
| FEATURED LISTINGS |

2001 | Audi A6 Avant Amityville, New York | Wagons | $7,995 | Blue | 82,656 | 866-410-7328 |

2001 | Audi A6 Avant Austin, Texas | Wagons | $9,999 | Light Silver Metallic | 71,000 | Dealer |
| STANDARD LISTINGS |

2001 | Audi A6 Avant Reno, Nevada | Wagons | N/A | Gold | 102,124 | Dealer |

2001 | Audi A6 Avant Brattleboro, Vermont | Wagons | $6,495 | Red | 121,511 | Dealer |

2001 | Audi A6 Avant Rutland, Massachusetts | Wagons | $6,500 | | 105,367 | Dealer |

2001 | Audi A6 Avant Philadelphia, Pennsylvania | Wagons | $7,995 | Green | 84,142 | Dealer |

2001 | Audi A6 Avant Chicago, Illinois | Wagons | $8,388 | Light Silver Metallic | 100,775 | Dealer |

2001 | Audi A6 Avant Towson, Maryland | Wagons | $8,579 | Dark Blue | 79,529 | Dealer |

2001 | Audi A6 Avant Chicago, Illinois | Wagons | $8,885 | Light Silver Metallic | 71,400 | Dealer |

2001 | Audi A6 Avant Teterboro, New Jersey | Wagons | $8,900 | Blue | 93,909 | Dealer |

2001 | Audi A6 Avant Denver, Colorado | Wagons | $8,988 | Gold | 125,281 | Dealer |

2001 | Audi A6 Avant Tucson, Arizona | Wagons | $8,995 | Silver | 78,000 | Dealer |

2001 | Audi A6 Avant Huntington Station, New York | Wagons | $8,995 | Silver | 80,864 | Dealer |

2001 | Audi A6 Avant Somerville, Massachusetts | Wagons | $9,995 | Black | 66,413 | Dealer |

2001 | Audi A6 Avant Pawtucket, Rhode Island | Wagons | $9,995 | Black | 93,100 | Dealer |

2001 | Audi A6 Avant San Jose, California | Wagons | $9,999 | Silver | 85,814 | Dealer |

2001 | Audi A6 Avant Barre, Vermont | Wagons | $10,990 | Blue | 71,000 | Dealer |

2001 | Audi A6 Avant Elmsford, New York | Wagons | $10,995 | Silver | 72,420 | Dealer |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
Submodel Select
|   |
|
|