Ford Explorer Eddie Bauer Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $6,468 | $4,768 | $2,410 | $0 | $8,569 | $6,375 | $3,988 |
| 40,001 - 50,000 | $6,342 | $4,642 | $2,410 | $0 | $8,444 | $6,250 | $3,988 |
| 50,001 - 60,000 | $6,218 | $4,518 | $2,410 | $0 | $8,319 | $6,125 | $3,988 |
| 60,001 - 70,000 | $6,092 | $4,392 | $2,410 | $0 | $8,194 | $6,000 | $3,988 |
| 70,001 - 85,000 | $5,692 | $4,268 | $2,410 | $0 | $7,794 | $5,875 | $3,988 |
| 85,001 - 100,000 | $5,242 | $3,892 | $2,410 | $0 | $7,344 | $5,500 | $3,988 |
| 100,001 - 115,000 | $4,592 | $3,442 | $2,410 | $0 | $6,694 | $5,050 | $3,988 |
| 115,001 - 130,000 | $3,968 | $2,792 | $1,935 | $0 | $6,069 | $4,400 | $3,512 |
| 130,001 - 150,000 | $3,368 | $2,168 | $1,310 | $0 | $5,469 | $3,775 | $2,888 |
| 150,001 - 170,000 | $2,792 | $1,568 | $685 | $0 | $4,894 | $3,175 | $2,262 |
| 170,001 - 999,999 | $2,142 | $992 | $85 | $0 | $4,244 | $2,600 | $1,662 |
|
Submodel Select
|   |
|
|