|
Mercury Grand Marquis GS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,225 | $4,100 | N/A | N/A | $7,250 | $5,725 | N/A |
| 50,001 - 60,000 | $5,100 | $3,975 | N/A | N/A | $7,125 | $5,600 | N/A |
| 60,001 - 70,000 | $4,975 | $3,850 | N/A | N/A | $7,000 | $5,475 | N/A |
| 70,001 - 85,000 | $4,850 | $3,725 | N/A | N/A | $6,875 | $5,350 | N/A |
| 85,001 - 100,000 | $4,500 | $3,600 | N/A | N/A | $6,525 | $5,225 | N/A |
| 100,001 - 115,000 | $4,050 | $3,250 | N/A | N/A | $6,075 | $4,875 | N/A |
| 115,001 - 130,000 | $3,400 | $2,750 | $1,910 | N/A | $5,425 | $4,375 | $3,275 |
| 130,001 - 150,000 | $2,725 | $2,150 | $1,335 | N/A | $4,750 | $3,775 | $2,700 |
| 150,001 - 170,000 | $2,025 | $1,375 | $560 | N/A | $4,050 | $3,000 | $1,925 |
| 170,001 - 999,999 | $1,500 | $800 | N/A | N/A | $3,525 | $2,425 | $1,275 |
|
2001 Mercury Grand Marquis
|