2001 BMW X5 Classifieds
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2001 | BMW X5 Costa Mesa, California | SUVs | $14,999 | Black | 102,079 |  | 28.1 mi |
| FEATURED LISTINGS |

2001 | BMW X5 Costa Mesa, California | SUVs | $16,995 | Titanium Silver | 64,318 | Dealer | 28.1 mi |
| STANDARD LISTINGS |

2001 | BMW X5 Los Angeles, California | SUVs | $13,988 | Black | 69,493 | Dealer | 4.1 mi |

2001 | BMW X5 Hawthorne, California | SUVs | $16,900 | Gold | 81,546 | Dealer | 7.1 mi |

2001 | BMW X5 Hawthorne, California | SUVs | $18,988 | Dark Blue | 41,000 | Dealer | 7.1 mi |

2001 | BMW X5 Inglewood, California | SUVs | $11,999 | | 0 | Dealer | 7.1 mi |

2001 | BMW X5 Inglewood, California | SUVs | $15,995 | Silver | 55,000 | Dealer | 7.1 mi |

2001 | BMW X5 Los Angeles, California | SUVs | $14,999 | Silver | 64,426 | Dealer | 9.7 mi |

2001 | BMW X5 Los Angeles, California | SUVs | $13,900 | White | 94,361 | Dealer | 9.9 mi |

2001 | BMW X5 Rosemead, California | SUVs | $12,999 | Green | 106,095 | Dealer | 11.7 mi |

2001 | BMW X5 Redondo Beach, California | SUVs | $17,999 | Titanium Silver Metallic | 69,121 | Dealer | 12.2 mi |

2001 | BMW X5 Burbank, California | SUVs | $12,995 | Silver | 95,967 | Dealer | 13.1 mi |

2001 | BMW X5 Burbank, California | SUVs | $15,495 | Silver | 79,761 | Dealer | 13.3 mi |

2001 | BMW X5 Studio City, California | SUVs | $14,900 | Black | 88,372 | Dealer | 13.9 mi |

2001 | BMW X5 North Hollywood, California | SUVs | $18,995 | Silver | 75,860 | Dealer | 14.3 mi |
![2001 BMW X5]()
2001 | BMW X5 North Hollywood, California | SUVs | $16,995 | Black | 78,236 | Dealer | 14.3 mi |

2001 | BMW X5 Pasadena, California | SUVs | $13,995 | Silver | 80,561 | Dealer | 14.7 mi |

2001 | BMW X5 La Crescenta, California | SUVs | $17,995 | Alpine White | 68,366 | Dealer | 15.8 mi |

2001 | BMW X5 Sun Valley, California | SUVs | $16,950 | Blue | 123,140 | Dealer | 17.5 mi |

2001 | BMW X5 Van Nuys, California | SUVs | $14,995 | Blue | 97,000 | Dealer | 18.2 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|