2001 Cadillac Deville Review
DeVille is in the details.
2001 Deville Review Summary & Specifications
Cadillac's new DeVille is a world-class sedan, big, comfortable, easy to drive, and fast. It represents yet another step toward the day when Cadillac might regain its traditional position as "The Standard of the World."
|
|
| Vehicle Category | Luxury Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | DeVille ($40,495); DeVille DHS ($46,267); DeVille DTS ($46,267) |
| Engines (standard) | 4.6-liter dohc 32-valve V8 |
| Engines (optional) | 275-hp 4.6-liter dohc 32-valve V8; 300-hp 4.6-liter dohc 32-valve V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual front airbags, dual front-seat side airbags, dual front seatbelt pretensioners; rear-seat side air bags optional |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Detroit (Hamtramck), Michigan |
| Manufacturer Phone | 1-800-458-8006 |
| Manufacturer URL | www.cadillac.com |
| Base Price MSRP | 40495 |
| Model Tested MSRP | DeVille Touring Sedan ($46,267) |
| Standard Equipment | (DTS) AM/FM/cassette/CD; cruise control; OnStar; StabiliTrak; CVRSS 2.0 variable suspension damping; tachometer; power door locks, windows and mirrors; 8-way power, 4-way lumbar front seats; heated seats front and rear; tri-zone climate control; remote keyless entry, trunk and fuel door release; fog lamps; floor shifter w/console; Rainsense wipers; Zebrano wood trim |
| Options as Tested (MSRP) | Night Vision ($2,250); adaptive seating ($995); rear side air bags ($295); comfort/convenience package ($695) includes memory settings for seats and mirrors, power tilt/telescoping steering wheel, trunk mat |
| Destination Charge | 720 |
| Gas Guzzler Tax | |
| Price as Tested | 51222 |
| Layout | front-wheel drive |
| Horse Power | 300 @ 6000 |
| Torque | 295 @ 4400 |
| Fuel Economy | 16/27 |
| Wheelbase | 115.3 |
| Length/Width/Height | 207.0/74.4/56.7 |
| Track Front/Rear | 62.6/62.1 |
| Turning Radius | 40.2/41.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.1/56.4/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.3/56.6/43.2 |
| Trunk Volume | 19.1 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 5.3 |
| Curb Weight | 4047 |
| Stock Tires | P235/55HR17 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 18.5 |