2001 Mercedes-Benz CL-Class Review
The ultimate luxury coupe.
2001 CL-Class Review Summary & Specifications
The new CL600 represents the pinnacle of Mercedes technology and style. It competes for attention with the Jaguar XK8 and the Aston-Martin DB7, but buyers also look at the Lexus SC400 and Porsche 911, according to Mercedes.For the first time, Mercedes-Benz's CL-Class offers exterior styling to compete with the other exotic European models And it does this in a uniquely Mercedes package of high technology, convenience, comfort and safety.
|
|
| Vehicle Category | Sports Cars |
| Editor | Dan Carney |
| Model Lineup | CL500 ($87,500); CL600 ($117,200); CL55 ($99,500) |
| Engines (standard) | 5.8-liter sohc 36-valve V12 |
| Transmissions (standard) | 5-speed automatic |
| Engines (optional) | 5.5-liter sohc 3v V8; 5.8-liter sohc 3v V12; 5.0-liter sohc 3v AMG V8 |
| Transmissions (optional) | 5-speed automatic with Touch Shift |
| Safety Equipment (standard) | dual-power front air bags, side air bags, window air bags, antilock brakes, electronic stability control |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Germany |
| Manufacturer Phone | 1-800-FOR-MERCEDES |
| Manufacturer URL | www.mbusa.com |
| Base Price MSRP | 87500 |
| Model Tested MSRP | CL600 ($117,200) |
| Standard Equipment | Active Body Control, intelligent climate control, bi-Xenon headlamps, on-board navigation, wood/leather steering wheel, 10-speaker Bose sound system with CD-changer |
| Destination Charge | 645 |
| Options as Tested (MSRP) | Parktronic ($995), tire pressure monitoring system ($600), electronic trunk closer ($450) |
| Gas Guzzler Tax | |
| Price as Tested | 121190 |
| Layout | rear-wheel drive |
| Horse Power | 362 @ 5500 |
| Torque | 391 @ 4100 |
| Fuel Economy | 15/23 |
| Wheelbase | 113.6 |
| Length/Width/Height | 196.6/73.1/55.0 |
| Track Front/Rear | 62.0/62.0 |
| Turning Radius | 37.6 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 36.9/59.9/41.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.8/56.5/30.8 |
| Trunk Volume | 12.3 |
| Payload | |
| Towing Capacity | not recommended |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 4312 |
| Stock Tires | P225/55ZR17 |
| Brakes Front/Rear | vented, drilled disc/vented disc with ABS and Brake Assist |
| Fuel Capacity | 23.3 |