|
2001 Mercedes-Benz SLK-Class Review
New SLK 320 comes with big V6 engine.
2001 SLK-Class Review Summary & Specifications
The new Mercedes-Benz SLK 320 fits comfortably in the new world of German roadsters. It doesn't accelerate as quickly nor does it have the top-end speed of the Porsche Boxster, but the SLK is more comfortable and less expensive. It is not as sexy as the BMW Z3 2.8 is, but it has a bigger engine. It costs more the new Audi TT roadster, but it's far prettier and performs better. It has a weatherproof automatic steel top, where the Porsche and the BMW offer optional metal tops that you have to store in the garage.This new Mercedes is a much-improved roadster, whether you're looking at the SLK 230 Kompressor or the sporty SLK 320 V6. It's better looking, more fun to drive, safer and substantially better equipped than last year's single-model lineup.
|
|
| Vehicle Category | Sports Cars |
| Editor | Jim McCraw |
| Model Lineup | SLK 230 ($38,900); SLK 320 ($43,900) |
| Engines (standard) | 3.2-liter sohc V6 |
| Transmissions (standard) | 6-speed manual; 5-speed automatic with TouchShift |
| Engines (optional) | 3.2-liter sohc V6 |
| Transmissions (optional) | 6-speed manual |
| Safety Equipment (standard) | dual airbags, side airbags, ABS, TCS, ESP standard |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/60,000 miles |
| Assembled In | Bremen, Germany |
| Manufacturer Phone | 1-800-FOR-MERCEDES |
| Manufacturer URL | www.mbusa.com |
| Base Price MSRP | 38900 |
| Model Tested MSRP | SLK 320 ($43,900) |
| Standard Equipment | air conditioning, power steering, power brakes, power heated mirrors, tinted glass, anti-theft system, telescoping wheel, Bose AM/FM cassette/CD stereo, remote keyless entry, TeleAid, automatic dimming rearview mirror, woodgrain and aluminum trim |
| Options as Tested (MSRP) | |
| Destination Charge | 595 |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 44495 |
| Horse Power | 215 @ 5700 |
| Torque | 229 @ 3000 |
| Fuel Economy | 17/26 |
| Wheelbase | 94.5 |
| Length/Width/Height | 157.9/67.5/50.4 |
| Track Front/Rear | 58.6/58.5 |
| Turning Radius | 32.9 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 37.4/51.7/44.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 12.3/5.1 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 3099 |
| Stock Tires | P225/55HR16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 15.9 |
|
2001 Mercedes-Benz SLK-Class
|