|
2001 Mercury Grand Marquis Review
Live simply, live well.
2001 Grand Marquis Review Summary & Specifications
Mercury's Grand Marquis is a wonderful sedan for covering a lot of territory on wide-open North American highways. With its body-on-frame construction, smooth V8, and rear-wheel drive, this car separates you and your companions from noise and intrusions caused by the road surface, but it doesn't totally disengage you from the driving experience. The steering and suspension work well to deliver competent ride quality and handling.If you want a big, plush rear-wheel-drive sedan, but you don't want to spend $40,000 or more for a high-end luxury car, then the Mercury Grand Marquis may be the car for you.
|
|
| Vehicle Category | Fullsize Cars |
| Editor | Jim McCraw |
| Model Lineup | GS ($22,805); LS ($24,705) |
| Engines (standard) | 4.6-liter sohc 16-valve V8 |
| Engines (optional) | 220-hp 4.6-liter sohc 16-valve V8 (235-hp with dual exhaust) |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual airbags with personal safety system, seat-belt pre-tensioners |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | St. Thomas, Ontario, Canada |
| Manufacturer Phone | 1-800-392-3673 |
| Manufacturer URL | www.mercuryvehicles.com |
| Base Price MSRP | 22805 |
| Model Tested MSRP | Grand Marquis LS ($24,705) |
| Standard Equipment | Power steering, power brakes, power mirrors, tinted glass, power locks, anti-theft system, tilt steering column, power windows, remote keyless entry, rear window defrost |
| Options as Tested (MSRP) | Ultimate Package ($2,520) includes ABS, traction control, cast aluminum wheels, automatic climate control, power passenger seat, leather-wrapped steering wheel, auto-dim mirror with compass, electronic instrumentation, premium AM/FM/cassette stereo, power adjustable pedals; CD changer ($350); leather seats ($795); rear air suspension ($270) |
| Destination Charge | 680 |
| Gas Guzzler Tax | |
| Price as Tested | 29320 |
| Layout | front-engine, rear-wheel drive |
| Horse Power | 220 @ 4750 |
| Torque | 265 @ 4000 |
| Fuel Economy | 18/25 |
| Wheelbase | 114.7 |
| Length/Width/Height | 211.9/78.2/56.8 |
| Track Front/Rear | 63.4/65.3 |
| Turning Radius | 40.3 |
| Seating Capacity | 6 |
| Front Head/Hip/Leg room | 39.4/58.0/42.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.1/58.7/38.4 |
| Trunk Volume | 20.6 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | Independent |
| Rear Suspension | live axle |
| Ground Clearance | |
| Curb Weight | 3973 |
| Stock Tires | P225/60R16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 19.0 |
|
2001 Mercury Grand Marquis
|