|
2001 Toyota Celica Review
A slick and sporty coupe in a sharp-dressed body.
2001 Celica Review Summary & Specifications
There was a time when the mid-priced coupe market was one of the hottest in the auto industry--when automakers, including Toyota, offered 200-plus horsepower turbocharged engines, all-wheel drive and other high-tech performance gadgets. Yet coupe sales have declined steadily over the last 11 years as buyers shift from cars toward pickups and sport utility vehicles. Some manufacturers have given up on sporty coupes. Credit Toyota for reinvigorating its Celica.There's a solid sporty coupe beneath the Celica's new-wave skin. Potential buyers taken by the edgy styling will get more than enough car to go with the looks.
|
|
| Vehicle Category | Sports Cars |
| Editor | Albert Hall |
| Model Lineup | Celica GT ($16,985), Celica GT-S ($21,455) |
| Engines (standard) | 1.8-liter dohc 16v inline-4 |
| Engines (optional) | 140-hp dohc 16v 1.8-liter inline-4, 180-hp dohc 16v 1.8-liter inline-4 |
| Transmissions (standard) | 6-speed manual |
| Transmissions (optional) | 6-speed manual, 5-speed manual, 4-speed automatic, 4-speed automatic with pushbutton E-shift |
| Safety Equipment (standard) | dual front airbags, optional front-passenger side airbags ($250), optional ABS ($550) |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Toyota City, Japan |
| Manufacturer Phone | 1-800-331-4331 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 16985 |
| Model Tested MSRP | Celica GT-S ($21,455) |
| Standard Equipment | power windows, power side mirrors, central door locks, air conditioning, cruise control, rear intermittent wiper, fog lights, aluminum sport pedals, eight-speaker AM/FM stereo with amplifier, cassette and CD |
| Destination Charge | 455 |
| Options as Tested (MSRP) | sunroof ($880), 16-inch alloy wheels with 205/50VR16 tires ($60), ABS ($550), leather trim package ($620), rear spoiler ($435) |
| Gas Guzzler Tax | |
| Price as Tested | 24455 |
| Layout | front-engine, front-wheel drive |
| Horse Power | 180 @ 7600 |
| Torque | 133 @ 6800 |
| Fuel Economy | 24/33 |
| Wheelbase | 102.3 |
| Length/Width/Height | 170.4/68.3/51.4 |
| Track Front/Rear | 58.6/58.2 |
| Turning Radius | 36.1 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.4/51.3/33.0 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.0/46.8/17.1 |
| Trunk Volume | 16.9 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 5.5 |
| Curb Weight | 2500 |
| Stock Tires | P205/50VR-16 |
| Brakes Front/Rear | vented disc/disc, ABS |
| Fuel Capacity | 14.6 |
|
|