2001 Toyota Tundra Review
Silky smooth, quick and responsive.
2001 Tundra Review Summary & Specifications
Toyota's full-size pickup can compete with the best of the domestic trucks. It's smooth and quiet. It offers lots of power for passing or towing. And it comes with a suspension that handles winding roads and moonscapes brilliantly.All of this, wrapped up with Toyota's renowned quality, durability and reliability, make the Tundra an excellent choice among pickup trucks.
|
|
| Vehicle Category | Pickups |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | Regular Cab V6 4x2 ($15,605); Access Cab SR5 V6 4x2 ($20,895); Regular Cab SR5 V8 4x4 ($23,405); Access Cab Limited V8 4x2 ($25,725); Access Cab Limited V8 4x4 ($29,065) |
| Engines (standard) | 4.7-liter dohc 32v V8 |
| Engines (optional) | 190-hp 3.4-liter dohc 24-valve V6; 245-hp 4.7-liter dohc 32-valve V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic; 5-speed manual |
| Safety Equipment (standard) | dual front airbags, side-impact beams, front seatbelt pretensioners and force limiters; ABS and daytime running lights optional |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Princeton, Indiana |
| Manufacturer Phone | 1-800-468-6968 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 15605 |
| Model Tested MSRP | SR5 Access Cab 4x2 V8 ($22,975) |
| Standard Equipment | air conditioning; power windows; cruise control; AM/FM/cassette with four speakers; rear privacy glass; tilt steering wheel; variable-speed intermittent windshield wipers; dual rear access doors |
| Destination Charge | 480 |
| Options as Tested (MSRP) | four-wheel ABS ($630); convenience package ($1060) includes power windows/locks/mirrors, lighting package, sliding rear window, driver and passenger sunvisor with mirror); deluxe cassette/CD with six speakers ($290); all-weather guard package ($70) includes heavy-duty battery, starter and heater; 16x7-inch alloy wheels with P265/70R16 tires, mudguards, black overfenders ($730); bedliner ($299) |
| Gas Guzzler Tax | |
| Price as Tested | 26615 |
| Layout | four-wheel drive |
| Horse Power | 245 @ 4800 |
| Torque | 315 @ 3400 |
| Fuel Economy | 14/17 |
| Wheelbase | 128.3 |
| Length/Width/Height | 217.5/75.2/71.3 |
| Track Front/Rear | 66.2/64.9 |
| Turning Radius | 44.3 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.3/59.3/41.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.0/56.6/29.6 |
| Trunk Volume | |
| Payload | 1,680 |
| Towing Capacity | 7100 |
| Front Suspension | Independent |
| Rear Suspension | live axle |
| Ground Clearance | 11.2 |
| Curb Weight | 4518 |
| Stock Tires | P265/70R16 |
| Brakes Front/Rear | disc/drum with ABS |
| Fuel Capacity | 26.4 |