Ford Explorer XLS Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $6,742 | $5,042 | N/A | $9,988 | $8,950 | $6,625 | N/A |
| 30,001 - 40,000 | $6,642 | $4,942 | N/A | $9,888 | $8,850 | $6,525 | N/A |
| 40,001 - 50,000 | $6,542 | $4,842 | N/A | $9,788 | $8,750 | $6,425 | N/A |
| 50,001 - 60,000 | $6,442 | $4,742 | N/A | $9,688 | $8,650 | $6,325 | N/A |
| 60,001 - 70,000 | $6,342 | $4,642 | N/A | $9,538 | $8,550 | $6,225 | N/A |
| 70,001 - 85,000 | $6,192 | $4,542 | N/A | $9,338 | $8,400 | $6,125 | N/A |
| 85,001 - 100,000 | $5,992 | $4,392 | N/A | $8,688 | $8,200 | $5,975 | N/A |
| 100,001 - 115,000 | $5,242 | $4,192 | N/A | $7,938 | $7,450 | $5,775 | N/A |
| 115,001 - 130,000 | $4,442 | $3,392 | $2,338 | $7,138 | $6,650 | $4,975 | $3,888 |
| 130,001 - 150,000 | $3,792 | $2,692 | $1,512 | N/A | $6,000 | $4,275 | $3,062 |
| 150,001 - 170,000 | $3,142 | $1,942 | $812 | N/A | $5,350 | $3,525 | $2,362 |
| 170,001 - 999,999 | $2,342 | $1,292 | $138 | N/A | $4,550 | $2,875 | $1,688 |
|
Submodel Select
|   |
|
|