Suzuki Esteem GLX+ Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $4,714 | $4,169 | $2,519 | $7,198 | $6,483 | $5,594 | $3,825 |
| 30,001 - 40,000 | $4,614 | $4,069 | $2,519 | $7,098 | $6,383 | $5,494 | $3,825 |
| 40,001 - 50,000 | $4,514 | $3,969 | $2,519 | $6,998 | $6,283 | $5,394 | $3,825 |
| 50,001 - 60,000 | $4,414 | $3,869 | $2,519 | $6,898 | $6,183 | $5,294 | $3,825 |
|
Submodel Select
|   |
|
|