Toyota Camry SE Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $10,342 | $9,107 | $6,071 | $13,800 | $12,829 | $11,125 | $8,242 |
| 30,001 - 40,000 | $10,242 | $9,007 | $6,071 | $13,700 | $12,729 | $11,025 | $8,242 |
| 40,001 - 50,000 | $10,142 | $8,907 | $6,071 | $13,600 | $12,629 | $10,925 | $8,242 |
| 50,001 - 60,000 | $10,042 | $8,807 | $6,071 | $13,500 | $12,529 | $10,825 | $8,242 |
| 60,001 - 70,000 | $9,942 | $8,707 | $6,071 | $13,250 | $12,429 | $10,725 | $8,242 |
| 70,001 - 85,000 | $9,692 | $8,607 | $6,071 | $12,750 | $12,179 | $10,625 | $8,242 |
| 85,001 - 100,000 | $9,117 | $8,357 | $6,071 | $12,150 | $11,604 | $10,375 | $8,242 |
| 100,001 - 115,000 | $8,492 | $7,757 | $6,071 | $11,500 | $10,979 | $9,775 | $8,242 |
| 115,001 - 130,000 | $7,842 | $7,157 | $5,471 | $10,850 | $10,329 | $9,175 | $7,642 |
| 130,001 - 150,000 | $7,192 | $6,482 | $4,846 | $13,250 | $9,679 | $8,500 | $7,017 |
| 150,001 - 170,000 | $6,567 | $5,857 | $4,171 | $13,250 | $9,054 | $7,875 | $6,342 |
| 170,001 - 999,999 | $5,942 | $5,257 | $3,571 | $13,250 | $8,429 | $7,275 | $5,742 |
|
Submodel Select
|   |
|
|