Volkswagen Jetta GL TDI Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $8,200 | $7,055 | $4,180 | $11,400 | $10,400 | $8,825 | $5,950 |
| 30,001 - 40,000 | $8,100 | $6,955 | $4,180 | $11,300 | $10,300 | $8,725 | $5,950 |
| 40,001 - 50,000 | $8,000 | $6,855 | $4,180 | $11,200 | $10,200 | $8,625 | $5,950 |
| 50,001 - 60,000 | $7,900 | $6,755 | $4,180 | $11,100 | $10,100 | $8,525 | $5,950 |
| 60,001 - 70,000 | $7,800 | $6,655 | $4,180 | $10,850 | $10,000 | $8,425 | $5,950 |
| 70,001 - 85,000 | $7,550 | $6,555 | $4,180 | $10,350 | $9,750 | $8,325 | $5,950 |
| 85,001 - 100,000 | $6,975 | $6,305 | $4,180 | $9,750 | $9,175 | $8,075 | $5,950 |
| 100,001 - 115,000 | $6,350 | $5,705 | $4,180 | $9,100 | $8,550 | $7,475 | $5,950 |
| 115,001 - 130,000 | $5,700 | $5,105 | $3,580 | $8,450 | $7,900 | $6,875 | $5,350 |
| 130,001 - 150,000 | $5,050 | $4,430 | $2,955 | $10,850 | $7,250 | $6,200 | $4,725 |
| 150,001 - 170,000 | $4,425 | $3,805 | $2,280 | $10,850 | $6,625 | $5,575 | $4,050 |
| 170,001 - 999,999 | $3,800 | $3,205 | $1,680 | $10,850 | $6,000 | $4,975 | $3,450 |
|
Submodel Select
|   |
|
|