Volkswagen Jetta GLS TDI Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $9,650 | $8,505 | $5,555 | $12,975 | $11,975 | $10,400 | $7,550 |
| 30,001 - 40,000 | $9,550 | $8,405 | $5,555 | $12,875 | $11,875 | $10,300 | $7,550 |
| 40,001 - 50,000 | $9,450 | $8,305 | $5,555 | $12,775 | $11,775 | $10,200 | $7,550 |
| 50,001 - 60,000 | $9,350 | $8,205 | $5,555 | $12,675 | $11,675 | $10,100 | $7,550 |
| 60,001 - 70,000 | $9,250 | $8,105 | $5,555 | $12,425 | $11,575 | $10,000 | $7,550 |
| 70,001 - 85,000 | $9,000 | $8,005 | $5,555 | $11,925 | $11,325 | $9,900 | $7,550 |
| 85,001 - 100,000 | $8,425 | $7,755 | $5,555 | $11,325 | $10,750 | $9,650 | $7,550 |
| 100,001 - 115,000 | $7,800 | $7,155 | $5,555 | $10,675 | $10,125 | $9,050 | $7,550 |
| 115,001 - 130,000 | $7,150 | $6,555 | $4,955 | $10,025 | $9,475 | $8,450 | $6,950 |
| 130,001 - 150,000 | $6,500 | $5,880 | $4,330 | $12,425 | $8,825 | $7,775 | $6,325 |
| 150,001 - 170,000 | $5,875 | $5,255 | $3,655 | $12,425 | $8,200 | $7,150 | $5,650 |
| 170,001 - 999,999 | $5,250 | $4,655 | $3,055 | $12,425 | $7,575 | $6,550 | $5,050 |
|
Submodel Select
|   |
|
|