|
| Submodel | Resale Range |
| 2002 Tracker Base RWD 4-Dr Hard Top SUV V6 | $3,000 - $8,450 |
| 2002 Tracker Base 4WD 4-Dr Hard Top SUV L4 | $2,675 - $8,225 |
| 2002 Tracker Base 4WD 4-Dr Hard Top SUV V6 | $3,675 - $9,375 |
| 2002 Tracker Base 4WD 2-Dr Soft Top SUV L4 | $1,975 - $8,450 |
| 2002 Tracker Base RWD 4-Dr Hard Top SUV L4 | $1,800 - $7,300 |
| 2002 Tracker Base RWD 2-Dr Soft Top SUV L4 | $1,000 - $6,825 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|