2002 BMW 3-Series Review
The quintessential high-performance sports sedan.
2002 3-Series Review Summary & Specifications
Own an M3, and you can claim to own the best high-performance car on the market that isn't a total exotic. It's faster and grippier than a Porsche 911. But the best part may be that you won't have to make any significant compromises in civility.
|
|
| Vehicle Category | Sports Cars |
| Editor | Sam Moses |
| Model Lineup | Coupe ($45,400); Convertible ($53,400) |
| Engines (standard) | 3.2-liter double overhead cam 24v inline-6 with variable valve timing |
| Transmissions (standard) | 6-speed manual |
| Engines (optional) | 3.2-liter DOHC 24-valve inline-6 |
| Transmissions (optional) | 6-speed manual; 6-speed manual sequential |
| Safety Equipment (standard) | standard: two-stage front airbags, door-mounted side airbags, head protection system, tire-pressure monitoring system, traction control, stability control, dynamics control and differential lock |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Dingolfing, Germany |
| Manufacturer Phone | 1-800-3344BMW |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 46545 |
| Model Tested MSRP | M3 Coupe ($46,545) |
| Standard Equipment | 18-inch alloy wheels with performance tires, halogen fog lights |
| Destination Charge | 645 |
| Options as Tested (MSRP) | full Nappa leather seats ($1100) |
| Gas Guzzler Tax | 1000 |
| Layout | rear-wheel drive |
| Price as Tested | 49290 |
| Horse Power | 333 @ 7900 |
| Torque | 262 @ 4900 |
| Fuel Economy | 16/24 |
| Wheelbase | 107.5 |
| Length/Width/Height | 176.8/70.1/54.0 |
| Track Front/Rear | 57.4/60.0 |
| Turning Radius | 36.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.5/54.5/41.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.5/52.7/33.2 |
| Trunk Volume | 9.5 |
| Payload | |
| Towing Capacity | |
| Front Suspension | MacPherson struts, control arms, coil springs, tube shocks, anti-roll bar |
| Rear Suspension | multi-link, coil springs, tube shocks, anti-roll bar |
| Ground Clearance | |
| Curb Weight | 3415 |
| Stock Tires | P225/45ZR18 - P255/40ZR18 |
| Brakes Front/Rear | 12.8-in. ventilated disc/12.9-in ventilated disc with ABS |
| Fuel Capacity | 16.6 |