|
2002 BMW 7-Series Review
BMW steps out of the box.
2002 7-Series Review Summary & Specifications
After spending 350 high-speed miles in a BMW 745i, we were ready to take it home. It's so smooth that spending days behind the wheel are not taxing. It's very comfortable in heavy traffic. The interior is sumptuous. Few luxury sedans can keep up at high speeds. And it's easy to drive this car well.Loaded with technology, there is a learning curve to operating some of the secondary features, however, so owners may find themselves reading the owner's manuals. They may also find themselves explaining basic operation of the car to other people who drive it. Is this car a little ahead of its time? With those caveats, we think this may be the best car in its class, an impressive statement given that the competition includes the Mercedes-Benz S-Class.
|
|
| Vehicle Category | Luxury Cars |
| Editor | Mitch McCullough, Editor-in-chief |
| Model Lineup | 745i ($67,850); 745Li ($71,850) |
| Engines (standard) | 4.4-liter dohc 32-valve V8 |
| Transmissions (standard) | 6-speed automatic |
| Engines (optional) | 4.4-liter dohc 32-valve V8 |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | dual frontal airbags, dual front knee airbags, dual front side-impact airbags, Head Protection System for front passengers, active front head restraints, front safety belts with automatic height adjustment and automatic tensioners and force limiters, automatic-locking retractors for all safety belts for child-restraint seats, anti-lock brake system, Dynamic Brake Control, electronic brake proportioning, dynamic traction control, Dynamic Stability Control |
| Safety Equipment (optional) | rear-seat Head Protection System, rear side-impact airbags, automatic safety-belt tensioners at outboard rear seating positions |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Germany |
| Manufacturer Phone | 1-800-334-4BMW |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 67850 |
| Model Tested MSRP | 745i ($67,850) |
| Standard Equipment | automatic climate conrol w/ activated-charcoal microfilter ventilation; New Classic leather upholstery w/ microperforated seating surfaces; matte-finish black cherry genuine wood trim; iDrive system with GPS navigation, on-board computer, climate controls, audio controls, electric control stalks, BMW Assist/emergency communications; power two-way moonroof w/ key-off and one-touch operation; keyless entry with selective unlocking; dual power heated auto-dimming outside mirrors w/ automatic right-side tilt-down for reverse; universal garage door opener; enhanced interior lighting system; locking glovebox with removable rechargeable flashlight; leather power tilt/telescope steering wheel w/ programmable fingertip cruise, audio and phone controls; climate-controlled front console compartment with coinholder, trunk-release lockout, illumination, and phone headset; BMW portable Cellular Phone System w/ Telecommander, voice input system, Mayday functions; AM/FM/CD audio w/ 10 speakers, RDS, in-dash single-disc CD player, FM diversity antenna, 2 subwoofers |
| Destination Charge | 645 |
| Options as Tested (MSRP) | rear door-mounted side-impact airbags w/ Head Protection System ($550); Logic 7 audio system w/ 13 speakers, DSP, 6-disc in-dash CD changer, 2 subwoofers, and all features of standard system ($1800); Front Comfort Seats ($1400) includes 20-way power adjustments, articulated upper backrests, passenger-seat memory, active head restraints with adjustable side support; Park Distance Control w/ graphic display ($700); 19-inch alloy wheels ($1300) |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 74245 |
| Horse Power | 325 @ 6100 |
| Torque | 330 @ 3600 |
| Fuel Economy | 18/26 |
| Wheelbase | 117.7 |
| Length/Width/Height | 198.0/74.9/58.7 |
| Track Front/Rear | 62.4/62.6 |
| Turning Radius | 39.7 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | NA/59.3/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | NA/58.7/NA |
| Trunk Volume | 18.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 4376 |
| Stock Tires | P245/45R19 - P275/40R19 |
| Brakes Front/Rear | disc/disc with ABS, Dynamic Brake Control, electronic brake proportioning |
| Fuel Capacity | |
|
|