|
2002 BMW Z3 Review
The original Z3 won't get any better than this.
2002 Z3 Review Summary & Specifications
Engine, gearbox, brakes, handling, ride, electronics, safety, reliability, style, image ? if you like the looks, the Z3 3.0i has it all. If the seat fits, wear it.
|
|
| Vehicle Category | Sports Cars |
| Editor | Sam Moses |
| Model Lineup | 2.5i Roadster ($31,300); 3.0i Roadster ($37,900); 3.0i Coupe ($37,700); M Coupe ($44,990); M Roadster ($45,990) |
| Engines (standard) | 3.0-liter |
| Transmissions (standard) | five-speed manual |
| Engines (optional) | 2.5-liter inline-6; 3.0-liter inline-6; 3.2-liter inline-6 |
| Transmissions (optional) | five-speed manual; five-speed Steptronic automatic |
| Safety Equipment (standard) | antilock brakes, two-stage front airbags; side airbags; reinforced A pillar windshield frame and rollover protection hoops (Roadsters), dynamic stability control |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Spartanburg, S.C. |
| Manufacturer Phone | 1-800-334-4BMW |
| Manufacturer URL | www.bmwusa.com |
| Base Price MSRP | 31300 |
| Model Tested MSRP | 3.0i Roadster ($37,900) |
| Standard Equipment | electronic stability control; 4-wheel ABS; leather interior; halogen headlights; power seats, Harman Kardon audio with CD player |
| Options as Tested (MSRP) | heated front seats and mirrors and washer jets ($500) |
| Destination Charge | 645 |
| Gas Guzzler Tax | |
| Price as Tested | 39045 |
| Layout | rear-wheel drive |
| Horse Power | 225 @ 5900 |
| Torque | 214 @ 3500 |
| Fuel Economy | 21/28 |
| Wheelbase | 96.3 |
| Length/Width/Height | 159.4/68.5/50.9 |
| Track Front/Rear | 55.6/58.8 |
| Turning Radius | 32.8 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 37.6/51.7/41.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 5.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | struts, control arms, coil springs, twin-tube shock absorbers, stabilizer bar |
| Rear Suspension | semi-trailing arms, coil springs, twin-tube shock absorbers, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 2910 |
| Stock Tires | P225/45ZR17 front - P245/40ZR17 rear |
| Brakes Front/Rear | 11.3-in vented disc/10.7-in. disc, with ABS |
| Fuel Capacity | 13.5 |
|
|