2002 Cadillac Escalade Review
Big luxury, big size, big style.
2002 Escalade Review Summary & Specifications
The 2002 Cadillac Escalade is one of the most luxurious SUVs available. It's distinctive with flashy styling. It has lots of horsepower, but lots of weight to move. It feels more stable than other full-size SUVs. It comes with three rows of seats and is rated to carry up to eight people, but it's much more comfortable with two rows of seats and four people aboard.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Sam Moses |
| Model Lineup | 2WD ($47,290); AWD ($50,285) |
| Engines (standard) | 6.0-liter V8 |
| Engines (optional) | 5.3-liter overhead-valve V8 (2WD); 6.0-liter ohv V8 (AWD) |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic with overdrive (2WD); heavy duty 4-speed automatic with overdrive (AWD) |
| Safety Equipment (standard) | frontal airbags and front side-impact airbags, ABS, Ultrasonic Rear Parking Assist, OnStar communications system, child seat tethers |
| Safety Equipment (optional) | all-wheel drive, StabiliTrak |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Arlington, Texas |
| Manufacturer Phone | 1-800-333-4CAD |
| Manufacturer URL | www.cadillac.com |
| Base Price MSRP | 47290 |
| Model Tested MSRP | AWD Escalade ($50,285) |
| Standard Equipment | leather interior with burl wood trim; 10-way adjustable heated front seats; second-row heated seats with audio and climate control; removable third-row seats; Bose premium audio system with cassette and six-disc CD; 24-hour roadside assistance; road sensing suspension |
| Destination Charge | 700 |
| Options as Tested (MSRP) | power glass sunroof ($1550) |
| Gas Guzzler Tax | |
| Price as Tested | 52535 |
| Layout | all-wheel drive |
| Horse Power | 345 @ 5200 |
| Torque | 380 @ 4000 |
| Fuel Economy | 12/15 |
| Wheelbase | 116 |
| Length/Width/Height | 198.9/78.9/74.2 |
| Track Front/Rear | 65/66 |
| Turning Radius | 39.3 |
| Seating Capacity | 8 |
| Front Head/Hip/Leg room | 40.7/61.4/41.3 |
| Middle Head/Hip/Leg room | 39.0/61.6/39.1 |
| Rear Head/Hip/Leg room | 38.6/49.2/36.1 |
| Trunk Volume | 138.4 |
| Payload | |
| Towing Capacity | 8500 |
| Front Suspension | Independent, computer-controlled Bilstein 46 mm shocks, 32 mm stabilizer bar |
| Rear Suspension | 5-link, Bilstein shocks, 30 mm stabilizer bar |
| Ground Clearance | 10.7 |
| Curb Weight | 5809 |
| Stock Tires | P265.70/R17 Goodyear all-season |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 26.0 |