|
2002 Ford ZX2 Review
Youthful fun and flair in an affordable package.
2002 ZX2 Review Summary & Specifications
Sporty, quick and fun to drive, the Ford ZX2 is a good choice for young, single folks. Roomy rear seats and generous trunk space make it practical for going out on the town or packing up for a cross-country haul. Its performance may not quite measure up to its aggressive appearance, but the ZX2 compares favorably against its competitors.
|
|
| Vehicle Category | Compact Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | ZX2 Standard ($12,815), Deluxe ($13,860), Premium ($14,315) |
| Engines (standard) | 2.0-liter dohc 160-valve inline 4-cylinder |
| Engines (optional) | 130-hp 2.0-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual airbags |
| Safety Equipment (optional) | ABS |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Hermosillo, Mexico |
| Manufacturer Phone | 1-800-392-3673 |
| Manufacturer URL | www.ford.com |
| Base Price MSRP | 12815 |
| Model Tested MSRP | ZX2 Premium ($14,315) |
| Standard Equipment | air conditioning, cruise control, fog lights, AM/FM stereo/cassette, keyless remote entry, power windows, power locks, power mirrors, center console, split-folding rear seat, intermittent wipers, passenger vanity mirror, rear seat heat ducts, tilt steering, dual map lights, leather-wrapped steering wheel, floor mats |
| Destination Charge | 515 |
| Options as Tested (MSRP) | AM/FM stereo with in-dash CD and six-disc trunk-mounted CD changer ($295), ABS ($400) |
| Gas Guzzler Tax | |
| Price as Tested | 15525 |
| Layout | front-wheel drive |
| Horse Power | 130 @ 5750 |
| Torque | 127 @ 4250 |
| Fuel Economy | 26/33 |
| Wheelbase | 98.4 |
| Length/Width/Height | 175.2/67.4/52.3 |
| Track Front/Rear | 56.5/56.5 |
| Turning Radius | 31.5 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.0/51.1/42.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.1/45.1/33.4 |
| Trunk Volume | 11.8 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 2478 |
| Stock Tires | P185/60R15 |
| Brakes Front/Rear | disc/drum with ABS |
| Fuel Capacity | 12.8 |
|
|