|
2002 Honda Odyssey Review
More power, more features bolster a real contender.
2002 Odyssey Review Summary & Specifications
Last year, we wrote that the 2001 Odyssey equaled the efforts of DaimlerChrysler and other leading competitors. For 2002, more power (with no loss in economy), better brakes and upgraded interior features move Odyssey even closer to the top of its class. Its magic third seat is a neat trick. Add to that Odyssey's strong value and Honda's proven quality.Overall, the Honda Odyssey is a solid minivan, one that owners of other Honda products can trade into with confidence. It delivers a load of convenience and is easy to live with. The Odyssey is a great choice for a family of five or six, and a smarter choice for most families than a sport-utility vehicle.
|
|
| Vehicle Category | Minivans |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | LX ($24,250) (RL1852); EX ($26,750) (RL1862) |
| Engines (standard) | 3.5-liter sohc 24v V6 |
| Engines (optional) | 3.5-liter sohc 24v V6 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | antilock brakes (ABS), Electronic Brake Distribution System, dual airbags, side-impact airbags, seat belt pretensioners, child safety seat anchors |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Alliston, Ontario, Canada |
| Manufacturer Phone | 1-800-33-HONDA |
| Manufacturer URL | www.honda.com |
| Base Price MSRP | 24250 |
| Model Tested MSRP | EX ($26,750) (RL1862) |
| Standard Equipment | automatic climate control, AM/FM/CD stereo, power windows, mirrors and locks, cruise control, intermittent wipers, dual power sliding doors, traction control, remote entry, alloy wheels, eight-way power driver's seat, rear cargo net |
| Destination Charge | 440 |
| Options as Tested (MSRP) | |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 27190 |
| Horse Power | 240 @ 5500 |
| Torque | 242 @ 4500 |
| Fuel Economy | 18/25 |
| Wheelbase | 118.1 |
| Length/Width/Height | 201.2/75.6/69.7 |
| Track Front/Rear | 66.1/66.1 |
| Turning Radius | 37.7 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 41.2/57.8/41.0 |
| Middle Head/Hip/Leg room | 40.0/67.0/40.0 |
| Rear Head/Hip/Leg room | 38.9/49.1/38.1 |
| Trunk Volume | 146.1 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 4354 |
| Stock Tires | P225/60R16 M+S |
| Brakes Front/Rear | disc/disc with ABS and EBD |
| Fuel Capacity | 20.0 |
|
|