|
2002 Honda Passport Review
Comfortable and competent.
2002 Passport Review Summary & Specifications
The Honda Passport is a stable, solidly built, and versatile SUV that can hold its own against some other more expensive Utes. While some plus-sized passengers (or drivers) might find some interior dimensions lacking, the Passport offers an outstanding balance of value and performance.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Dean Stevens |
| Model Lineup | 2WD LX ($23,300) (9B21422B); 4WD LX ($26,450) (9B31524B); 2WD EX ($27,100) (9B22622E); 4WD EX ($29,550) (9B32624E); 2WD EX-Luxury ($28,450) (9B22722L); 4WD EX-Luxury ($30,900) (9B32724L) |
| Engines (standard) | 3.2-liter 24-valve V6 |
| Engines (optional) | 3.2-liter DOHC 24-valve V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual (LX only); 4-speed automatic |
| Safety Equipment (standard) | Dual airbags, 4-wheel ABS |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Lafayette, Indiana |
| Manufacturer Phone | 1-800-33-HONDA |
| Manufacturer URL | www.honda.com |
| Base Price MSRP | 23300 |
| Model Tested MSRP | Passport 4WD EX-Luxury ($30,900) (9B32724L) |
| Standard Equipment | Cruise control, shift-on-the-fly 4WD, skid plates, variable-speed intermittent windshield wipers, color-keyed bumpers, under-the-bumper spare tire, fog lamps, privacy glass, air conditioning, power windows, power brakes, tilt wheel, roof rack with crossbars, retractable cargo cover, simulated wood accent panels, leather-trimmed seats and door panels, leather-wrapped steering wheel, power moonroof, AM/FM cassette with 6-CD changer |
| Destination Charge | 440 |
| Options as Tested (MSRP) | |
| Gas Guzzler Tax | |
| Layout | four-wheel drive |
| Price as Tested | 23300 |
| Horse Power | 205 @ 5400 |
| Torque | 214 @ 3000 |
| Fuel Economy | 16/20 |
| Wheelbase | 106.4 |
| Length/Width/Height | 178.2/71.1/68.8 |
| Track Front/Rear | 59.6/59.8 |
| Turning Radius | 38.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/52.2/42.1 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.9/52.8/35.0 |
| Trunk Volume | 81.1 cu. ft. (33.0 with rear seat in place) |
| Payload | |
| Towing Capacity | 4500 |
| Front Suspension | Independent |
| Rear Suspension | live axle |
| Ground Clearance | 8.2 |
| Curb Weight | 4124 |
| Stock Tires | P245/70R16 |
| Brakes Front/Rear | disc/disc |
| Fuel Capacity | 19.5 |
|
|