|
2002 Honda S2000 Review
Life begins at 9000 rpm.
2002 S2000 Review Summary & Specifications
Honda's S2000 delivers lightning quick acceleration performance and razor sharp han-dling and steering response. Retailing for more than $32,000 and offering little in the way of cargo capacity, it isn't for everyone. It is, after all, a limited-production sports car. It's great for someone who wants a superbike with the increased safety of four wheels.
|
|
| Vehicle Category | Sports Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | S2000 ($32,400) (AP1142EN) |
| Engines (standard) | 2.0-liter dohc 16v VTEC I-4 |
| Transmissions (standard) | 6-speed manual |
| Engines (optional) | 2.0-liter dohc 16v VTEC I-4 |
| Transmissions (optional) | 6-speed manual |
| Safety Equipment (standard) | dual front airbags, ABS, seatbelt pretensioners |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Tochigi, Japan |
| Manufacturer Phone | 1-800-33-HONDA |
| Manufacturer URL | www.honda.com |
| Base Price MSRP | 32400 |
| Model Tested MSRP | S2000 ($32,400) (AP1142EN) |
| Standard Equipment | air conditioning, AM/FM/CD audio, power windows, power mirrors, power locks, keyless remote entry, cruise control, tilt steering, limited-slip differential, aluminum alloy wheels, micron air filtration system, high-intensity discharge headlamps, aero wind screen, soft power top |
| Options as Tested (MSRP) | |
| Destination Charge | 440 |
| Gas Guzzler Tax | |
| Layout | front-engine, rear-wheel drive |
| Price as Tested | 32840 |
| Horse Power | 240 @ 8300 |
| Torque | 153 @ 7500 |
| Fuel Economy | 20/26 |
| Wheelbase | 94.5 |
| Length/Width/Height | 162.2/68.9/50.6 |
| Track Front/Rear | 57.9/59.4 |
| Turning Radius | 35.4 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 34.6/50.2/44.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 5.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 4.2 |
| Curb Weight | 2809 |
| Stock Tires | P205/55WR16 / P225/50WR16 |
| Brakes Front/Rear | vented disc/disc with ABS |
| Fuel Capacity | 13.2 |
|
|