|
2002 Isuzu Rodeo Review
This Rodeo's no bucking bronco.
2002 Rodeo Review Summary & Specifications
Isuzu Rodeo delivers agile handling, off-road capability and roomy cargo space at an attractive price. This is an underrated SUV that deserves to be on more shopping lists.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Dean Stevens |
| Model Lineup | S ($18,380); S V6 ($22,265); LS ($25,085); LSE ($29,295); S V6 4WD ($24,695); LS 4WD ($27,745); LSE 4WD ($31,730) |
| Engines (standard) | 3.2-liter V6 |
| Engines (optional) | 2.2-liter dohc 16v inline-4; 3.2-liter dohc 24c V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual (available only on S and S V6); 4-speed automatic |
| Safety Equipment (standard) | dual airbags, 4-wheel ABS standard |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Lafayette, Indiana |
| Manufacturer Phone | 1-800-726-2700 |
| Manufacturer URL | www.gofarther.com |
| Base Price MSRP | 18380 |
| Model Tested MSRP | Rodeo LSE 4WD ($31,730) |
| Standard Equipment | air conditioning, leather-trimmed seats and door panels, leather-wrapped wheel, power windows, cruise control, skid plates, variable intermittent windshield wipers, color-keyed bumpers, fog lamps, privacy glass, power brakes, tilt wheel, roof rack with crossbars, retractable cargo cover, power moonroof, AM/FM/cassette with six-CD changer |
| Options as Tested (MSRP) | |
| Destination Charge | 610 |
| Gas Guzzler Tax | |
| Price as Tested | 32340 |
| Layout | four-wheel drive |
| Horse Power | 205 @ 5400 |
| Torque | 214 @ 3000 |
| Fuel Economy | 16/20 |
| Wheelbase | 106.4 |
| Length/Width/Height | 177.5/71.1/69.4 |
| Track Front/Rear | 59.6/59.8 |
| Turning Radius | 38.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/52.2/42.1 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.9/52.8/35.0 |
| Trunk Volume | 81.1 |
| Payload | |
| Towing Capacity | 4500 |
| Front Suspension | Independent |
| Rear Suspension | live axle |
| Ground Clearance | |
| Curb Weight | 4163 |
| Stock Tires | P245/70R16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 20.0 |
|
|