|
2002 Oldsmobile Alero Review
An attractive car with attractive manners.
2002 Alero Review Summary & Specifications
Given its sophistication and features balanced against its attractive price, the Alero is clearly Oldsmobile's best attempt yet at making a small car to compete with the benchmark cars from Japan. As a solid entry-level choice that no longer feels like a cheap rental unit, the Alero is quite appealing and should not be overlooked.
|
|
| Vehicle Category | Midsize Cars |
| Editor | Jim McCraw |
| Model Lineup | Coupe: GX ($17,210); GL ($18,620); GLS ($22,190); Sedan: GX ($17,210); GL ($18,620); GLS ($21,965) |
| Engines (standard) | 3.4-liter V6 |
| Engines (optional) | 140-hp 2.2-liter dohc inline-4; 170-hp 3.4-liter V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual airbags, ABS, traction control, rear child seat anchors |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Lansing, Michigan |
| Manufacturer Phone | 1-800-442-6537 |
| Manufacturer URL | www.oldsmobile.com |
| Base Price MSRP | 17210 |
| Model Tested MSRP | Alero GLS Sedan ($21,965) |
| Standard Equipment | air conditioning, passive anti-theft system, cruise control, power steering, power brakes, power mirrors, tinted glass, remote locking/security system, tilt wheel, alloy wheels, AM/FM/cassette/CD stereo, rear defrost, automatic transmission, antilock brakes |
| Options as Tested (MSRP) | Suspension Package ($250); power sunroof ($700) |
| Destination Charge | 575 |
| Gas Guzzler Tax | |
| Price as Tested | 23490 |
| Layout | front-wheel drive |
| Horse Power | 170 @ 4800 |
| Torque | 200 @ 4000 |
| Fuel Economy | 20/29 |
| Wheelbase | 107.0 |
| Length/Width/Height | 186.7/70.1/54.5 |
| Track Front/Rear | 59.1/59.3 |
| Turning Radius | 35.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.4/50.9/42.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.0/51.5/35.5 |
| Trunk Volume | 14.6 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 5.0 |
| Curb Weight | 3077 |
| Stock Tires | P225/50R16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 15.0 |
|
|