2002 Oldsmobile Intrigue Review
An intriguing blend of sophistication and value.
2002 Intrigue Review Summary & Specifications
Oldsmobile Intrigue delivers quiet comfort with a shot of elegance in a subdued but stylish package. It runs and rides smoothly with handling agility that makes it a pleasure to drive.
|
|
| Vehicle Category | Midsize Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | GX ($23,427); GL ($25,012); GLS ($28,502) |
| Engines (standard) | 3.5-liter dohc 24-valve V6 |
| Engines (optional) | 215-hp, 3.5-liter dohc 24-valve V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | ABS, dual airbags |
| Safety Equipment (optional) | traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Kansas City, Kansas |
| Manufacturer Phone | 1-800-442-6537 |
| Manufacturer URL | www.oldsmobile.com |
| Base Price MSRP | 23427 |
| Model Tested MSRP | GL ($25,012) |
| Standard Equipment | ABS, AM/FM/CD stereo, power windows, locks, and mirrors, cruise control, intermittent wipers, rear defrost, aluminum alloy wheels; GL adds automatic climate control, traction control |
| Destination Charge | 610 |
| Options as Tested (MSRP) | Premium Leather Package ($995) includes leather seating surfaces, dual heated six-way power front bucket; Sun & Sound Package ($1250) includes Bose AM/FM/CD/cassette stereo, power sliding moonroof |
| Gas Guzzler Tax | |
| Price as Tested | 27867 |
| Layout | front-wheel drive |
| Horse Power | 215 @ 5600 |
| Torque | 230 @ 4400 |
| Fuel Economy | 19/28 |
| Wheelbase | 109.0 |
| Length/Width/Height | 195.9/73.6/56.6 |
| Track Front/Rear | 62.1/61.7 |
| Turning Radius | 36.6 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.3/55.6/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.4/54.8/36.2 |
| Trunk Volume | 16.4 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | |
| Curb Weight | 3455 |
| Stock Tires | P225/60R-16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 17.0 |