|
2002 Toyota Celica Review
Sharp lines, sharp moves.
2002 Celica Review Summary & Specifications
Introduced in model-year 2000, the current Celica is the seventh generation of a line of sport coupes that began in 1971. It is lighter and faster than the previous-generation Celica, an impressive feat among today's overweight vehicles. Sharing parts with other Toyota products has held down the Celica's price, which shows smart manufacturing.Bottom line is that there's a solid sporty coupe beneath the Celica's new-wave skin. Potential buyers attracted by the edgy styling will find more than enough substance to go with this car's racy looks.
|
|
| Vehicle Category | Sports Cars |
| Editor | Albert Hall |
| Model Lineup | Celica GT ($17,085), Celica GT-S ($21,555) |
| Engines (standard) | 1.8-liter dohc 16-valve inline-4 |
| Transmissions (standard) | six-speed manual |
| Engines (optional) | 140-hp 1.8-liter dohc 16-valve inline-4, 180-hp 1.8-liter dohc 16-valve inline-4 |
| Transmissions (optional) | 6-speed manual, 5-speed manual, 4-speed automatic, 4-speed automatic with pushbutton E-shift |
| Safety Equipment (standard) | dual front airbags |
| Safety Equipment (optional) | front side-impact airbags. ABS |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Toyota City, Japan |
| Manufacturer Phone | 1-800-468-6968 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 17085 |
| Model Tested MSRP | Celica GT-S ($21,555) |
| Standard Equipment | power windows, power side mirrors, central door locks, air conditioning, cruise control, rear intermittent wiper, fog lights, aluminum sport pedals, eight-speaker AM/FM stereo with amplifier, cassette and CD |
| Options as Tested (MSRP) | tilt-and-slide sunroof ($900), 16-inch alloy wheels with 205/50VR16 tires ($60), ABS ($300), leather trim package ($660), rear spoiler ($435) |
| Destination Charge | 485 |
| Gas Guzzler Tax | |
| Price as Tested | 24395 |
| Layout | front-engine, front-wheel drive |
| Horse Power | 180 @ 7600 |
| Torque | 130 @ 6800 |
| Fuel Economy | 23/32 |
| Wheelbase | 102.3 |
| Length/Width/Height | 170.5/68.3/51.4 |
| Track Front/Rear | 58.6/58.2 |
| Turning Radius | 36.1 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.4/51.3/43.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.0/46.8/27.0 |
| Trunk Volume | 16.9 |
| Payload | |
| Towing Capacity | 2000 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 5.5 |
| Curb Weight | 2500 |
| Stock Tires | P205/50VR-16 |
| Brakes Front/Rear | vented disc/vented disc, ABS |
| Fuel Capacity | 14.5 |
|
|