Acura MDX Base Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $13,125 | $11,385 | N/A | $17,408 | $15,783 | $13,608 | N/A |
| 20,001 - 30,000 | $13,025 | $11,285 | N/A | $17,308 | $15,683 | $13,508 | N/A |
| 30,001 - 40,000 | $12,925 | $11,185 | N/A | $17,208 | $15,583 | $13,408 | N/A |
| 40,001 - 50,000 | $12,825 | $11,085 | N/A | $17,108 | $15,483 | $13,308 | N/A |
| 50,001 - 60,000 | $12,725 | $10,985 | N/A | $16,608 | $15,383 | $13,208 | N/A |
| 60,001 - 70,000 | $12,225 | $10,885 | N/A | $15,858 | $14,883 | $13,108 | N/A |
| 70,001 - 85,000 | $11,450 | $10,385 | N/A | $15,108 | $14,108 | $12,608 | N/A |
| 85,001 - 100,000 | $10,725 | $9,585 | $7,315 | $14,358 | $13,383 | $11,808 | $9,817 |
| 100,001 - 115,000 | $9,925 | $8,885 | $6,490 | $13,558 | $12,583 | $11,108 | $8,992 |
| 115,001 - 130,000 | $9,075 | $8,035 | $5,740 | N/A | $11,733 | $10,258 | $8,242 |
| 130,001 - 150,000 | N/A | $7,110 | $4,915 | N/A | N/A | $9,333 | $7,417 |
| 150,001 - 999,999 | N/A | $6,460 | $4,090 | N/A | N/A | $8,683 | $6,592 |
|
Submodel Select
|   |
|
|