Acura MDX Touring Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $12,825 | $11,085 | $7,030 | $17,100 | $15,475 | $13,300 | $9,517 |
| 20,001 - 30,000 | $12,725 | $10,985 | $7,030 | $17,000 | $15,375 | $13,200 | $9,517 |
| 30,001 - 40,000 | $12,625 | $10,885 | $7,030 | $16,900 | $15,275 | $13,100 | $9,517 |
| 40,001 - 50,000 | $12,525 | $10,785 | $7,030 | $16,800 | $15,175 | $13,000 | $9,517 |
| 50,001 - 60,000 | $12,425 | $10,685 | $7,030 | $16,300 | $15,075 | $12,900 | $9,517 |
| 60,001 - 70,000 | $11,925 | $10,585 | $7,030 | $15,550 | $14,575 | $12,800 | $9,517 |
| 70,001 - 85,000 | $11,150 | $10,085 | $7,030 | $14,800 | $13,800 | $12,300 | $9,517 |
| 85,001 - 100,000 | $10,425 | $9,285 | $7,030 | $14,050 | $13,075 | $11,500 | $9,517 |
| 100,001 - 115,000 | $9,625 | $8,585 | $6,205 | $13,250 | $12,275 | $10,800 | $8,692 |
| 115,001 - 130,000 | $8,775 | $7,735 | $5,455 | $16,300 | $11,425 | $9,950 | $7,942 |
| 130,001 - 150,000 | $11,925 | $6,810 | $4,630 | $16,300 | $14,575 | $9,025 | $7,117 |
| 150,001 - 999,999 | $11,925 | $6,160 | $3,805 | $16,300 | $14,575 | $8,375 | $6,292 |
|
Submodel Select
|   |
|
|