Acura RL Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $12,405 | $10,795 | N/A | $16,325 | $15,000 | $12,925 | N/A |
| 20,001 - 30,000 | $12,305 | $10,695 | N/A | $16,225 | $14,900 | $12,825 | N/A |
| 30,001 - 40,000 | $12,205 | $10,595 | N/A | $16,125 | $14,800 | $12,725 | N/A |
| 40,001 - 50,000 | $12,105 | $10,495 | N/A | $16,025 | $14,700 | $12,625 | N/A |
| 50,001 - 60,000 | $12,005 | $10,395 | N/A | $15,600 | $14,600 | $12,525 | N/A |
| 60,001 - 70,000 | $11,580 | $10,295 | N/A | $15,000 | $14,175 | $12,425 | N/A |
| 70,001 - 85,000 | $10,855 | $9,870 | N/A | $14,350 | $13,450 | $12,000 | N/A |
| 85,001 - 100,000 | $10,305 | $9,145 | $6,840 | $13,725 | $12,900 | $11,275 | $9,225 |
| 100,001 - 115,000 | $9,630 | $8,620 | $6,115 | $13,025 | $12,225 | $10,750 | $8,500 |
| 115,001 - 130,000 | $8,930 | $7,945 | $5,565 | N/A | $11,525 | $10,075 | $7,950 |
| 130,001 - 150,000 | N/A | $7,220 | $4,890 | N/A | N/A | $9,350 | $7,275 |
| 150,001 - 999,999 | N/A | $6,670 | $4,215 | N/A | N/A | $8,800 | $6,600 |
|
Submodel Select
|   |
|
|