Audi Allroad Base Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $13,980 | $12,115 | N/A | $18,050 | $16,725 | $14,350 | N/A |
| 20,001 - 30,000 | $13,880 | $12,015 | N/A | $17,950 | $16,625 | $14,250 | N/A |
| 30,001 - 40,000 | $13,780 | $11,915 | N/A | $17,850 | $16,525 | $14,150 | N/A |
| 40,001 - 50,000 | $13,680 | $11,815 | N/A | $17,750 | $16,425 | $14,050 | N/A |
| 50,001 - 60,000 | $13,580 | $11,715 | N/A | $17,250 | $16,325 | $13,950 | N/A |
| 60,001 - 70,000 | $13,080 | $11,615 | N/A | $16,500 | $15,825 | $13,850 | N/A |
| 70,001 - 85,000 | $12,305 | $11,115 | N/A | $15,750 | $15,050 | $13,350 | N/A |
| 85,001 - 100,000 | $11,580 | $10,315 | $7,600 | $15,000 | $14,325 | $12,550 | $10,200 |
| 100,001 - 115,000 | $10,780 | $9,615 | $6,775 | $14,200 | $13,525 | $11,850 | $9,375 |
| 115,001 - 130,000 | $9,930 | $8,765 | $6,025 | N/A | $12,675 | $11,000 | $8,625 |
| 130,001 - 150,000 | N/A | $7,840 | $5,200 | N/A | N/A | $10,075 | $7,800 |
| 150,001 - 999,999 | N/A | $7,190 | $4,375 | N/A | N/A | $9,425 | $6,975 |
|
Submodel Select
|   |
|
|