2003 5-Series 530I Sedan
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2003 | BMW 5-Series 530I Norwalk, California | Sedans | $15,988 | Gray | 95,304 |  | 11.1 mi |
| FEATURED LISTINGS |

2003 | BMW 5-Series 530I Torrance, California | Sedans | $21,595 | Silver | 60,262 | Dealer | 8.2 mi |
| STANDARD LISTINGS |

2003 | BMW 5-Series 530I Gardena, California | Sedans | $11,999 | Blue | 73,172 | Dealer | 6.3 mi |

2003 | BMW 5-Series 530I Hawthorne, California | Sedans | $13,988 | Black | 0 | Dealer | 7.1 mi |

2003 | BMW 5-Series 530I Bellflower, California | Sedans | $15,988 | Green | 59,258 | Dealer | 9.2 mi |

2003 | BMW 5-Series 530I Los Angeles, California | Sedans | $14,900 | Gray | 62,288 | Dealer | 10.1 mi |

2003 | BMW 5-Series 530I Rosemead, California | Sedans | $14,900 | Blue | 75,494 | Dealer | 11.7 mi |

2003 | BMW 5-Series 530I Marina Del Rey, California | Sedans | $22,999 | Silver | 54,243 | Dealer | 12.4 mi |

2003 | BMW 5-Series 530I North Hollywood, California | Sedans | $15,995 | Silver | 75,028 | Dealer | 14.3 mi |

2003 | BMW 5-Series 530I San Pedro, California | Sedans | $18,990 | Silver | 63,300 | Dealer | 15.1 mi |

2003 | BMW 5-Series 530I Van Nuys, California | Sedans | $14,995 | Black | 78,875 | Dealer | 17.2 mi |

2003 | BMW 5-Series 530I La Habra, California | Sedans | $13,995 | Titanium Silver | 0 | Dealer | 18.6 mi |

2003 | BMW 5-Series 530I Rowland Heights, California | Sedans | $16,998 | Black | 51,754 | Dealer | 21.6 mi |

2003 | BMW 5-Series 530I Reseda, California | Sedans | $15,995 | Blue | 56,000 | Dealer | 22.9 mi |

2003 | BMW 5-Series 530I Costa Mesa, California | Sedans | $18,995 | Sterling Gray Metallic | 47,031 | Dealer | 28.9 mi |

2003 | BMW 5-Series 530I Irvine, California | Sedans | $15,999 | White | 70,300 | Dealer | 36.6 mi |

2003 | BMW 5-Series 530I Ontario, California | Sedans | $17,995 | Blue | 30,355 | Dealer | 36.7 mi |

2003 | BMW 5-Series 530I Thousand Oaks, California | Sedans | $13,899 | Gray | 83,000 | Dealer | 38.2 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|