Buick Park Avenue Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $11,440 | $9,700 | N/A | $15,150 | $14,100 | $11,750 | N/A |
| 20,001 - 30,000 | $11,340 | $9,600 | N/A | $15,050 | $14,000 | $11,650 | N/A |
| 30,001 - 40,000 | $11,240 | $9,500 | N/A | $14,950 | $13,900 | $11,550 | N/A |
| 40,001 - 50,000 | $11,140 | $9,400 | N/A | $14,850 | $13,800 | $11,450 | N/A |
| 50,001 - 60,000 | $11,040 | $9,300 | N/A | $14,350 | $13,700 | $11,350 | N/A |
| 60,001 - 70,000 | $10,540 | $9,200 | N/A | $13,600 | $13,200 | $11,250 | N/A |
| 70,001 - 85,000 | $9,765 | $8,700 | N/A | $12,850 | $12,425 | $10,750 | N/A |
| 85,001 - 100,000 | $9,040 | $7,900 | $6,080 | $12,100 | $11,700 | $9,950 | $8,400 |
| 100,001 - 115,000 | $8,240 | $7,200 | $5,255 | $11,300 | $10,900 | $9,250 | $7,575 |
| 115,001 - 130,000 | $7,390 | $6,350 | $4,505 | N/A | $10,050 | $8,400 | $6,825 |
| 130,001 - 150,000 | N/A | $5,425 | $3,680 | N/A | N/A | $7,475 | $6,000 |
| 150,001 - 999,999 | N/A | $4,775 | $2,855 | N/A | N/A | $6,825 | $5,175 |
|
Submodel Select
|   |
|
|