Buick Park Avenue Ultra Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $12,040 | $10,215 | N/A | $15,775 | $14,750 | $12,275 | N/A |
| 20,001 - 30,000 | $11,940 | $10,115 | N/A | $15,675 | $14,650 | $12,175 | N/A |
| 30,001 - 40,000 | $11,840 | $10,015 | N/A | $15,575 | $14,550 | $12,075 | N/A |
| 40,001 - 50,000 | $11,740 | $9,915 | N/A | $15,475 | $14,450 | $11,975 | N/A |
| 50,001 - 60,000 | $11,640 | $9,815 | N/A | $14,975 | $14,350 | $11,875 | N/A |
| 60,001 - 70,000 | $11,140 | $9,715 | N/A | $14,225 | $13,850 | $11,775 | N/A |
| 70,001 - 85,000 | $10,365 | $9,215 | N/A | $13,475 | $13,075 | $11,275 | N/A |
| 85,001 - 100,000 | $9,640 | $8,415 | $6,460 | $12,725 | $12,350 | $10,475 | $8,825 |
| 100,001 - 115,000 | $8,840 | $7,715 | $5,635 | $11,925 | $11,550 | $9,775 | $8,000 |
| 115,001 - 130,000 | $7,990 | $6,865 | $4,885 | N/A | $10,700 | $8,925 | $7,250 |
| 130,001 - 150,000 | N/A | $5,940 | $4,060 | N/A | N/A | $8,000 | $6,425 |
| 150,001 - 999,999 | N/A | $5,290 | $3,235 | N/A | N/A | $7,350 | $5,600 |
|
Submodel Select
|   |
|
|