Buick Regal GS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $9,145 | $7,830 | N/A | $12,325 | $11,525 | $9,625 | N/A |
| 20,001 - 30,000 | $9,045 | $7,730 | N/A | $12,225 | $11,425 | $9,525 | N/A |
| 30,001 - 40,000 | $8,945 | $7,630 | N/A | $12,125 | $11,325 | $9,425 | N/A |
| 40,001 - 50,000 | $8,845 | $7,530 | N/A | $12,025 | $11,225 | $9,325 | N/A |
| 50,001 - 60,000 | $8,745 | $7,430 | N/A | $11,775 | $11,125 | $9,225 | N/A |
| 60,001 - 70,000 | $8,495 | $7,330 | N/A | $11,250 | $10,875 | $9,125 | N/A |
| 70,001 - 85,000 | $7,870 | $7,080 | N/A | $10,650 | $10,250 | $8,875 | N/A |
| 85,001 - 100,000 | $7,370 | $6,455 | $5,080 | $10,150 | $9,750 | $8,250 | $7,100 |
| 100,001 - 115,000 | $6,870 | $6,030 | $4,430 | $9,625 | $9,250 | $7,825 | $6,450 |
| 115,001 - 130,000 | $6,320 | $5,455 | $3,980 | N/A | $8,700 | $7,250 | $6,000 |
| 130,001 - 150,000 | N/A | $4,855 | $3,455 | N/A | N/A | $6,650 | $5,475 |
| 150,001 - 999,999 | N/A | $4,430 | $2,930 | N/A | N/A | $6,225 | $4,950 |
|
Submodel Select
|   |
|
|