Chevrolet Express 1500 Passenger Van Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $8,132 | $6,524 | N/A | $11,480 | $10,445 | $8,225 | N/A |
| 20,001 - 30,000 | $8,032 | $6,424 | N/A | $11,380 | $10,345 | $8,125 | N/A |
| 30,001 - 40,000 | $7,932 | $6,324 | N/A | $11,280 | $10,245 | $8,025 | N/A |
| 40,001 - 50,000 | $7,832 | $6,224 | N/A | $11,180 | $10,145 | $7,925 | N/A |
| 50,001 - 60,000 | $7,732 | $6,124 | N/A | $10,755 | $10,045 | $7,825 | N/A |
| 60,001 - 70,000 | $7,307 | $6,024 | N/A | $10,155 | $9,620 | $7,725 | N/A |
| 70,001 - 85,000 | $6,582 | $5,599 | N/A | $9,505 | $8,895 | $7,300 | N/A |
| 85,001 - 100,000 | $6,032 | $4,874 | $3,916 | $8,880 | $8,345 | $6,575 | $5,825 |
| 100,001 - 115,000 | $5,357 | $4,349 | $3,191 | $8,180 | $7,670 | $6,050 | $5,100 |
| 115,001 - 130,000 | $4,657 | $3,674 | $2,641 | N/A | $6,970 | $5,375 | $4,550 |
| 130,001 - 150,000 | N/A | $2,949 | $1,966 | N/A | N/A | $4,650 | $3,875 |
| 150,001 - 999,999 | N/A | $2,399 | $1,291 | N/A | N/A | $4,100 | $3,200 |
|
Submodel Select
|   |
|
|